Size Chart
(cm/inches)
| SIZE | Chest | Back Length | Neck | Recommend Weight |
| XXS | 30/11.8" | 20/7.9" | 22/8.7" | 1-1.5kg |
| XS | 35/13.8" | 23/9.1" | 24/9.5" | 2-2.5kg |
| S | 40/15.8" | 26/10.2" | 24/9.5" | 3-3.5kg |
| M | 45/17.7" | 29/11.4" | 29/11.4" | 4-6kg |
| L | 52/20.4" | 34/13.4" | 32/12.6" | 6-7.5kg |
How to measure
In order to measure the right size, we recommend that you follow the steps below.
If necessary, you can ask someone for help or contact customer service for assistance.

- Back Length: Measure from the base of the neck to the back of the tail.
- Chest: Measure the fullest part of the chest, just behind the front legs.
- Neck: Measure the base of the neck. You can put a collar on your pet, the collar's position is where you should measure.
lf your measurement is exactly at the upper limit of a size, we recommend ordering the next size up.